Gallery>>Top 10 Records
Player Score Age Gender Date
Ainsley - Vaughn 65 21 Female 07-2012
Kobby - Adoboe 64 21 Male 08-2012
Kobby - Adoboe 64 21 Male 07-2013
Ainsley - Vaughn 63 21 Female 07-2014
Amos - ShapiroThompson 62 24 Male 07-2013
Shea Claire - Newman 62 28 07-2008
Kobby - Adoboe 61 21 Male 07-2014
Annelise - Vaughn 61 20 Female 07-2015
Kobby - Adoboe 60 21 Male 07-2012
Lindsay - Fishman 60 21 Female 07-2013

www.ferdiesoccermagic.com. 2010 - 2014, All Rights Reserved