Gallery>>Top 10 Records
Player Score Age Gender Date
Shea Claire - Newman 69 28 07-2008
Jojo - Adoboe 64 20 Male 07-2015
Amos - ShapiroThompson 63 24 Male 07-2014
Kobby - Adoboe 62 21 Male 07-2014
Annelise - Vaughn 62 20 Female 07-2015
Kobby - Adoboe 62 21 Male 07-2013
Amos - ShapiroThompson 62 24 Male 07-2013
Kobby - Adoboe 62 21 Male 08-2013
Ainsley - Vaughn 59 21 Female 07-2014
Kobby - Adoboe 59 21 Male 07-2012

www.ferdiesoccermagic.com. 2010 - 2014, All Rights Reserved